Daim ntawv thov | Khoom siv | Loj (mm) | Cov duab | |
Reforming Catalyst | ||||
PIB-100 | CCR hloov kho rau roj av | PtSn@promotor | 1.8-2.0 Nws | S |
PIB-100A | CCR hloov kho rau roj av | PtSn@promotor | 1.8-2.0 Nws | S |
PIB-011 | CCR hloov kho rau roj av | PtSn@promotor | 1.8-2.0 Nws | S |
PIB-111 | CCR hloov kho rau roj av | PtSn@promotor | 1.8-2.0 Nws | S |
PR-111A | CCR hloov kho rau aromatics | PtSn@promotor | 1.8-2.0 Nws | S |
PAB-60 | Semi-regeneration | PtRe@promotor | 1.2, 1.6 | E |
PAB-70 | Semi-regeneration | PtRe@promotor | 1.2, 1.6 | E |
Lus ceeb toom
Puab: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Daim ntawv: 1-Oxide 2-Txo
Peb muab tag nrho cov serial catalysts rau nruam hloov kho catalytic processing (CCR) thiab semi-regeneration transforming catalytic processing (CRU) rau koj xaiv daim ntawv thov kom tau roj av thiab BTX lub hom phiaj cov khoom.
Peb CCR thiab CRU catalysts tau siv ntau tshaj 150 units hauv cov chaw tsim khoom hauv tsev thiab txawv teb chaws thiab cov nroj tsuag petrochemical.